Fee Structure

Fee Structure

City Vocational Public School,Meerut Cantt

Fee Structure For The Session : 2025-2026

Class Admission Fee Stationery & Books Charges Composite Annual Fee (Session 2025-26) Total Fee For Whole Year For New Students Total Fee For Whole Year For Old Students Quarterly Fee Monthly Fee
NUR to UKG 8000.00 4000.00 38200.00 46200.00 38200.00 8550.00 2850.00
I & II 9000.00 0.00 44400.00 53400.00 44400.00 11100.00 3700.00
III to V 9000.00 0.00 48000.00 57000.00 48000.00 12000.00 4000.00
VI to VIII 12000.00 0.00 55800.00 67800.00 55800.00 13950.00 4650.00
IX & X 12000.00 0.00 64800.00 76800.00 64800.00 16200.00 5400.00
XI & XII 15000.00 0.00 80400.00 95400.00 80400.00 20100.00 6700.00
Registration Fee: ₹ 1200.00