Fee Structure

Fee Structure

City Vocational Public School,Meerut Cantt

Fee Structure For The Session : 2025-2026

Class Admission Fee Stationery & Books Charges Composite Annual Fee (Session 2025-26) Total Fee For Whole Year For New Students Total Fee For Whole Year For Old Students Quarterly Fee Monthly Fee
NUR to UKG 7500.00 3650.00 34850.00 42350.00 34850.00 7800.00 2600.00
I & II 8000.00 0.00 40800.00 48800.00 40800.00 10200.00 3400.00
III to V 8000.00 0.00 43800.00 51800.00 43800.00 10950.00 3650.00
VI to VIII 10000.00 0.00 51000.00 61000.00 51000.00 12750.00 4250.00
IX & X 10000.00 0.00 58800.00 68800.00 58800.00 14700.00 4900.00
XI & XII 12500.00 0.00 73200.00 85700.00 73200.00 18300.00 6100.00
Registration Fee: ₹ 1000.00